Cutting - Angle Grinder

Type 27

Click here to view product description page

1/8" Cutting/Notching METAL

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM Pipeline Turbo Z24R A24R

3 1/8 3/8 18,000 22005 - - 22000

4 1/8 3/8 13,500 22007 - - 22010
4 1/8 5/8 13,500 22015 - 22619 -

4-1/2 1/8 7/8 13,300 22030 23703 22620 -
4-1/2 1/8 5/8-11 13,300 22130 23713 22630 -

5 1/8 7/8 12,200 22040 23705 22622 -
5 1/8 5/8-11 12,200 22140 23715 22632 -

6 1/8 7/8 10,200 22042 23706 22623 22045
6 1/8 5/8-11 10,200 22046 23716 22633 -

7 1/8 7/8 8,500 22055 23707 22624 -
7 1/8 5/8-11 8,500 22052 23717 22634 -

9 1/8 7/8 6,600 22065 - 22626 -
9 1/8 5/8-11 6,600 22062 - 22636 -

1/8" Cutting/Notching STAINLESS

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM Pipeline XA24Q

4-1/2 1/8 7/8 13,300 22264 24310
4-1/2 1/8 5/8-11 13,300 22269 -

5 1/8 7/8 12,200 22274 24315
5 1/8 5/8-11 12,200 22279 -

6 1/8 7/8 10,200 - 24320

7 1/8 7/8 8,500 22284 24325
7 1/8 5/8-11 8,500 22289 -

9 1/8 7/8 6,600 22294 24330
9 1/8 5/8-11 6,600 22299 -

1/8" Cutting/Notching CONCRETE

Size Max Part Number
Dia Width Bore RPM C24R

4 1/8 5/8 13,500 22017

5 1/8 7/8 12,200 22041
5 1/8 5/8-11 12,200 22141

7 1/8 7/8 8,500 22050
7 1/8 5/8-11 8,500 22051

9 1/8 7/8 6,600 22060
9 1/8 5/8-11 6,600 22061