Grinding - Angle Grinder

Type 27

Click here to view product description page

1/4" Grinding METAL

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM A24N A24R A24T A24 Turbo Z24R A46N

3 1/4 3/8 18,000 20002 20005 - - - -

4 1/4 3/8 13,500 20012 20019 - - - -
4 1/4 5/8 13,500 20015 20013 - - 22599 20018

4-1/2 1/4 7/8 13,300 20060 20063 20065 25803 22600 20062
4-1/2 1/4 5/8-11 13,300 20160 20163 20165 25813 22610 20162

5 1/4 7/8 12,200 20070 20073 20075 25805 22602 20072
5 1/4 5/8-11 12,200 20170 20173 20175 25815 22612 20172

6 1/4 7/8 10,200 20078 20079 20280 25806 22603 -
6 1/4 5/8-11 10,200 20178 20076 20180 25816 22613 -

7 1/4 7/8 8,500 20081 20080 20285 25807 22604 20083
7 1/4 5/8-11 8,500 20085 20086 20185 25817 22614 20088

9 1/4 7/8 6,600 20091 20090 20295 25809 22606 20093
9 1/4 5/8-11 6,600 20095 20096 20195 25819 22616 20098

1/4" Grinding STAINLESS

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM XA24Q Saitech Attacker™ Saitech Ultimate Performance™

3 1/4 3/8 18,000 - - 20102

4 1/4 3/8 13,500 - - 20112
4 1/4 5/8 13,500 - 20041 20014

4-1/2 1/4 7/8 13,300 24210 20046 20064
4-1/2 1/4 5/8-11 13,300 - 20146 20164

5 1/4 7/8 12,200 24215 20047 20074
5 1/4 5/8-11 12,200 - 20147 20174

6 1/4 7/8 10,200 24220 - -

7 1/4 7/8 8,500 24225 20048 20084
7 1/4 5/8-11 8,500 - 20148 20089

9 1/4 7/8 6,600 24230 20049 20094
9 1/4 5/8-11 6,600 - 20149 20099

1/4" Grinding CONCRETE

Size Max Part Number
Dia Width Bore RPM C24N

4 1/4 5/8 13,500 20017

4-1/2 1/4 7/8 13,300 20061
4-1/2 1/4 5/8-11 13,300 20161

5 1/4 7/8 12,200 20071
5 1/4 5/8-11 12,200 20171

7 1/4 7/8 8,500 20082
7 1/4 5/8-11 8,500 20087

9 1/4 7/8 6,600 20092
9 1/4 5/8-11 6,600 20097