Cutting - Angle Grinder

Type 27

Click here to view product description page

.090" Cutting METAL

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM A60S Z-tech

4 .090 5/8 13,500 20902 20942

4-1/2 .090 7/8 13,300 20903 20943
4-1/2 .090 5/8-11 13,300 20913 20953

5 .090 7/8 12,200 20904 20944
5 .090 5/8-11 12,200 20914 20954

6 .090 7/8 10,200 20905 20945
6 .090 5/8-11 10,200 20915 20955

7 .090 7/8 8,500 20906 20946
7 .090 5/8-11 8,500 20916 20956

9 .090 7/8 6,600 20909 -
9 .090 5/8-11 6,600 20919 -

.090" Cutting STAINLESS

Size Max Part Numbers
Dia Width Bore RPM Saitech Ultimate Performance™

4 .090 5/8 19,000 20922

4-1/2 .090 7/8 13,300 20923
4-1/2 .090 5/8-11 13,300 20933

5 .090 7/8 12,200 20924
5 .090 5/8-11 12,200 20934

6 .090 7/8 10,200 20925
6 .090 5/8-11 10,200 20935

7 .090 7/8 8,500 20926
7 .090 5/8-11 8,500 20936

.095" Cutting/Notching/Deburring/Light Grinding METAL

 

  Grades Available
Size Max Part Numbers
Dia Width Bore RPM A60S

4-1/2 .095 7/8 13,300 22320
4-1/2 .095 5/8-11 13,300 22420

5 .095 7/8 12,200 22325

.095" Cutting/Notching/Deburring/Light Grinding METAL STAINLESS

Size Max Part Numbers
Dia Width Bore RPM Z-tech

4-1/2 .095 7/8 13,300 22330
4-1/2 .095 5/8-11 13,300 22430

5 .095 7/8 12,200 22335