Grob Band Saw Guides & Holders
Single Piece Blade Guides & Holders
Guides sold in pairs, holders shown with available guides
1/8″ – 1/2″ Single Guides
1/8″ – 1/2″ Holders
5/8″ – 1″ Single Guides
5/8″ – 1″ Holders
Guides | 4V Holders Part No. |
6V Holders Part No. |
||||
---|---|---|---|---|---|---|
Material | Blade Thickness | Blade Width | Part No. | Upper | Lower | Upper & Lower |
Alum-Bronze | 0.025″ | 1/8″ | S-1147-A | S-1071 | 18095 | S-1071 |
Carbide | 1/8″ | S-1147 | ||||
Alum-Bronze | 3/16″ | S-1148-A | ||||
Carbide | 3/16″ | S-1148 | ||||
Alum-Bronze | 1/4″-5/16″ | S-1149-A | ||||
Carbide | 1/4″-5/16″ | S-1149 | ||||
Alum-Bronze | 3/8″-1/2″ | S-1151-A | ||||
Carbide | 3/8″-1/2″ | S-1151 | ||||
Alum-Bronze | 0.032″ | 5/8″ | GS-2234 | S-1124 | 18096 | S-1124 |
Alum-Bronze | 3/4″ | GS-2235 | ||||
Carbide | 0.035″ | 1/4″-5/16″ | 18431 | S-1071 | 18095 | S-1071 |
Alum-Bronze | 3/8″-1/2″ | 18433 | ||||
Carbide | 3/8″-1/2″ | 18432 | ||||
Alum-Bronze | 1″ | GS-2236 | S-1124 | 18096 | S-1124 |
Three Piece Guides & Blade Holders: 1/8″ – 1/2″
Band saw guides sold in sets, blade holders shown with available guides.
1/8″ – 1/2″ Side Pieces
Side pieces sold in sets of 4 (separately from back pieces)
1/8″ – 1/2″ Back Pieces
Back pieces sold in sets of 2 (separately from side pieces)
1/8″ – 1/2″ Three Piece Holders
Shown with available guides
Guides | 4V Holders Part No. |
6V Holders Part No. |
|||||
---|---|---|---|---|---|---|---|
Material | Side Pieces | Part No. | Back Pieces | Part No. | Upper | Lower | Upper & Lower |
Alum-Bronze | 1/8″ | GS-2139-A | 1/8″-1/2″ | GS-2138 | GS-2128 | 18097 | GS-2128 |
Alum-Bronze | 3/16″ | GS-2140-A | |||||
Alum-Bronze | 1/4″ | GS-2141-A | |||||
Alum-Bronze | 3/8″ | GS-2142-A | |||||
Alum-Bronze | 1/2″ | GS-2143-A | |||||
Carbide | 1/8″-3/16″ | GS-2135 | 1/8″-1/2″ | GS-2131 | |||
Carbide | 1/4″-3/8″ | GS-2136 | |||||
Carbide | 1/2″ | GS-2137 |
Three Piece Blade Guides & Holders 5/8″ – 1″
Blade guides sold in pairs, blade holders shown with available guides.
5/8″ – 1″ Side Pieces
Side pieces sold in sets of 4 (separately from back pieces)
5/8″ – 1″ Back Pieces
Back pieces sold in sets of 2 (separately from side pieces)
5/8″ – 1″ Three Piece Holders
Shown with available guides
Guides | 4V Holders Part No. |
6V Holders Part No. |
|||||
---|---|---|---|---|---|---|---|
Material | Side Pieces | Part No. | Back Pieces | Part No. | Upper | Lower | Upper & Lower |
Alum-Bronze | 5/8″-1″ LH | GS-2232-A | n/a | n/a | GS-2180 | 18098 | GS-2180 |
Alum-Bronze | 5/8″-1″ RH | GS-2233-A | |||||
Carbide | 3/4″ | GS-2379 | 5/8″-1″ | GS-2184 | |||
Carbide | 1″ | GS-2187 |